Ipo Tier Calculator
← Back to CalculatorsIPO Tier Calculator
Calculate your IPO tier allocation based on issue price and total capital. This calculator helps you understand which tier you qualify for and the expected allocation percentage range for Malaysian IPOs.
IPO Calculator
| Tier | Min | Max |
|---|---|---|
| 1 | 100 | 299 |
| 2 | 300 | 1,099 |
| 3 | 1,100 | 2,099 |
| 4 | 2,100 | 3,099 |
| 5 | 3,100 | 4,099 |
| 6 | 4,100 | 6,099 |
| 7 | 6,100 | 11,099 |
| 8 | 11,100 | 20,099 |
| 9 | 20,100 | 50,099 |
| 10 | 50,100 | 100,099 |
| 11 | 100,100 | 200,099 |
| 12 | 200,100 | 500,099 |
| 13 | 500,100 | 1,000,099 |
| 14 | 1,000,100 | 2,000,099 |
| 15 | 2,000,100 | 5,000,099 |
| 16 | 5,000,100 | 10,000,099 |
| 17 | 10,000,100 | 999,999,999 |
How IPO Tier Allocation Works
- Higher tiers require more capital but typically receive better allocation percentages
- Allocation percentages are ranges based on historical data and may vary by IPO
- Your tier is determined by the maximum amount you can afford based on minimum unit requirements